Place | Coureur | Membre | Points MPF |
1 | Takeshi Tatsumi | Klauser | 235 |
2 | Sakata Gintoki | Klauser | 224 |
3 | Julio Campeon | lavache130 | 187 |
4 | Steve Austin | kingkong | 185 |
5 | Herve-lesud | herve84 | 174 |
6 | Brandon Mcnuggets | COURROU | 172 |
7 | Joao Rapido | COURROU | 164 |
8 | Diego Lopez | Olivier59 | 158 |
9 | Shaka Zulu | nehm33 | 151 |
10 | Imablack | mayong | 138 |
11 | Bonello Ong Ba | Pbr01 | 137 |
12 | Nesles Deux | Nesles | 135 |
13 | Clint | Nantouar | 133 |
14 | Santiago Botero | Massue | 127 |
15 | Greg Lemond | SuperGone | 123 |
16 | Enzo Clp | Gennio | 111 |
17 | James West | kingkong | 110 |
18 | Lebaroudeurfou | attaque demarlou248 | 107 |
19 | Marouf | marouf | 101 |
20 | Daryl Impey | Barloworld | 99 |
21 | Iban-green | iban | 98 |
22 | Daril Impey | Barloworld | 96 |
23 | Liam Barnett | Ttofer | 93 |
24 | Nairo Narvarez | Dimi74 | 90 |
25 | Alaramass | DaGnu | 87 |
26 | Chester Jr | Chester | 86 |
27 | The Best | Cycloped | 82 |
28 | Jean Bonbeur | Vega | 79 |
29 | Benji Lad | Benji13 | 72 |
30 | Paviste | fabien81 | 71 |
31 | Daryl Bamba | Queekeg 2.0 | 70 |
32 | Danny Norton | team_oh | 69 |
33 | L Ryuzaki | Trablazer | 68 |
34 | Gangstas | LesGangstas | 63 |
35 | Wilson Graham | kildder | 63 |
36 | Mufc Faan | Mufcfaan | 56 |
37 | Pedro Quintos | Artt | 0 |
38 | Wolff | Korbo | 0 |
39 | Biniteam | Eliott | 0 |
40 | Miguel Lopez | natt | 0 |
41 | Rabouchet | Rabouchet | 0 |
42 | Brandon Simmons | Queekeg 3.0 | 0 |
^