Place | Coureur | Membre | Points MPF |
1 | Jjoss Haywatt | Ariston | 1540 |
2 | Jean Bonbeur | Vega | 823 |
3 | Greg Lemond | SuperGone | 812 |
4 | Daril Impey | Barloworld | 415 |
5 | Daryl Bamba | Queekeg 2.0 | 413 |
6 | Alaramass | DaGnu | 356 |
7 | Nesles Deux | Nesles | 341 |
8 | Daryl Impey | Barloworld | 327 |
9 | Nairo Narvarez | Dimi74 | 316 |
10 | The Best | Cycloped | 264 |
11 | Irmo Rockson | Irmo | 259 |
12 | L Ryuzaki | Trablazer | 258 |
13 | Herve-lesud | herve84 | 248 |
14 | Wilson Graham | kildder | 240 |
15 | Hugo Houle | Piccolico | 240 |
16 | Christian V Bernard | ChristianVBernard | 237 |
17 | Iban-green | iban | 233 |
18 | Nairo Piquana | Pikouse | 222 |
19 | Paul Clémence | Pauclém | 216 |
20 | Manami Sangaku | vaiceurum | 205 |
21 | Brandon Mcnuggets | COURROU | 203 |
22 | Julio Campeon | lavache130 | 202 |
23 | Lebaroudeurfou | attaque demarlou248 | 194 |
24 | Brandon Simmons | Queekeg 3.0 | 180 |
25 | Bonello Ong Ba | Pbr01 | 174 |
26 | Mayong | mayong | 131 |
27 | Marouf | marouf | 129 |
28 | Imablack | mayong | 128 |
29 | Shaka Zulu | nehm33 | 123 |
30 | Mufc Faan | Mufcfaan | 120 |
31 | Ecrasio Noconcession | Fil2fer | 115 |
32 | Enzo Brien | Enzo | 111 |
33 | Clint | Nantouar | 109 |
^